NPK fertilizer
/Ton
| Brand: | songqu |
| Min. Order: | 200tons |
| Model No: | 0140-838 |
| Packaging: | 9.5kg /9.9kg |
| Supply Ability: | 200000tons |
/Ton
| Brand: | songqu |
| Min. Order: | 200tons |
| Model No: | 0140-838 |
| Packaging: | 9.5kg /9.9kg |
| Supply Ability: | 200000tons |


What is NPK and Why is it Important?
So now that you know what the numbers on fertilizer mean, you need to know why NPK is important to your plants. All plants need nitrogen, phosphorus and potassium to grow. Without enough of any one of these nutrients, a plant will fail.
Nitrogen (N) – nitrogen is largely responsible for the growth of leaves on the plant.
Phosphorus (P) – Phosphorus is largely responsible for root growth and flower and fruit development.
Potassium (K) – Potassium is a nutrient that helps the overall functions of the plant perform correctly.
State | ITEM | Formulation | Packing |
Granular | NPK compound fertilizer | NPK 10-10-10 | 9.5kg/9.9kg |
NPK compound fertilizer | NPK 14-14-14 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 15-15-15 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 16-16-16 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 17-17-17 | 9.5kg/9.9kg | |
NPK compound fertilizer | NP 18-18-0 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK12-24-12 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 23-10-5+4S | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 12-12-17+2MgO | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 20-10-10 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 20-15-10 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 20-15-15 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 25-5-5 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 28-28-0 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 20-20-10 | 9.5kg/9.9kg | |
NPK compound fertilizer | NPK 10-10-10 | 9.5kg/9.9kg | |
Note: We can also produce it for you according to your npk formular | |||
Powder | Water soluble npk fertilizer | 19-19-19 | 9.5kg/9.9kg |
20-20-20 | 9.5kg/9.9kg | ||
12-12-36 | 9.5kg/9.9kg | ||
3-37-37 | 9.5kg/9.9kg | ||
10-52-10 | 9.5kg/9.9kg | ||
Note: We can also produce according to your formular | |||
Knowing the NPK values of a fertilizer can help you select one that is appropriate for the type of plant you are growing. For example, if you are growing leafy vegetables, you may want to apply a fertilizer that has a higher nitrogen number to encourage leafy growth. If you are growing flowers, you may want to apply a fertilizer that has a higher phosphorus number to encourage more blooms.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.